| My Statistics |
| Height: | 5'10'' (177cm) |
| Figure: | About average |
| Eyes: | Blue |
| Hair Colour: | Ask me later |
| Ethnicity: | Ask me later |
| Religion: | Ask me later |
| Education: | Ask me later |
| Occupation: | Ask me later |
| Income: | Ask me later |
| Drink? | Ask me later |
| Smoke? | None |
| Relationships? | Single |
| Children? | Ask me later |
| My ideal match |
| Height: | 5'4'' (162cm) |
| Figure: | Slender |
| Eyes: | Ask me later |
| Hair Colour: | Ask me later |
| Ethnicity: | Ask me later |
| Religion: | Ask me later |
| Education: | Ask me later |
| Occupation: | Ask me later |
| Income: | Ask me later |
| Drink? | Ask me later |
| Smoke? | None |
| Relationships? | Ask me later |
| Children? | 0 |
|
More
about me…
| Quick
questions… |
| Music? | Jazz, Soul, Latin, Salsa, OtherLast music: Chamboa - Spanish fusion , Chi |
| Films? | Romantic, Suspense, Thriller |
| Food? | French, Indian, Asian, Italian, VegetarianFavourite dish: my own veggie pasta |
| Books? | Fiction, OtherLast book: My bookie wookie R Brand |
| Character? | sincere, compassionate, unique, mad, decent, easygoing |
| Values? | happiness, respect, uniqueness, consideration, independence |
|
|
|
Four
things that attract you?
|
|
|
Four
things that turn you off?
|
|
|
People
are suprised when I tell them…
|
|
| The
quickest way to my heart is…
|
|
|
If
I had a million pounds I would…
|
| lots of chocolate and cakes |
|
The
team I support is…
|
| my friends - not football |
|
My
guilty pleasures are…
|
|
|
The
comfort foods I crave are…
|
|
|
My
fantasy holiday destination is…
|
| people make the place special |
| My
idea of a good night out is…
|
|
|
If
I could change one thing it would be…
|
| retire now for endless fun |
|
Songs
on the soundtrack of my life include…
|
|
|
|
Contact:
|
|