| My Statistics |
| Height: | 5'5'' (165cm) |
| Figure: | About average |
| Eyes: | Blue |
| Hair Colour: | Dark blonde |
| Ethnicity: | white |
| Religion: | Christian |
| Education: | University |
| Occupation: | Other |
| Income: | Moderate |
| Drink? | Social drinker |
| Smoke? | None |
| Relationships? | Single |
| Children? | 0 |
| My ideal match |
| Height: | 5'6'' (167cm) |
| Figure: | About average |
| Eyes: | No preference |
| Hair Colour: | No preference |
| Ethnicity: | white |
| Religion: | No preference |
| Education: | No preference |
| Occupation: | No preference |
| Income: | No preference |
| Drink? | Social drinker |
| Smoke? | None |
| Relationships? | Single |
| Children? | 0 |
|
More
about me…
| Quick
questions… |
| Music? | Heavy metal, Rock, Dance, R & B, Soul, Salsa, Pop, ReggaeLast music: tToots and the Maytals |
| Films? | Romantic, Comedy, Suspense, Thriller, Foreign, Documentaries, ActionFavourite film: Point Break |
| Food? | Trad English, European, French, Indian, Thai, Chinese, Italian, GreekFavourite dish: Waggamamas chillichicken ramen |
| Books? | Fiction, Best-sellers, RomanticLast book: A Sophie Kinsella |
| Character? | sincere, funny, outgoing, compassionate, unique, straight, open-minded, easygoing |
| Values? | honesty, happiness, respect, compassion, ambition, optimism, generosity, courteousness, consideration, kindness, independence |
|
|
|
Four
things that attract you?
|
|
|
Four
things that turn you off?
|
|
|
People
are suprised when I tell them…
|
|
| The
quickest way to my heart is…
|
|
|
If
I had a million pounds I would…
|
|
|
The
team I support is…
|
|
|
My
guilty pleasures are…
|
|
|
The
comfort foods I crave are…
|
|
|
My
fantasy holiday destination is…
|
|
| My
idea of a good night out is…
|
|
|
If
I could change one thing it would be…
|
|
|
Songs
on the soundtrack of my life include…
|
|
|
|
Contact:
|
|